Description
DIN Standard Y Strainer is used to filter out impurities in flowing media to protect valves and equipment in piping systems. It is usually installed before the relief valve, atmospheric valve, hydraulic control valve and other equipment. The product is well-structured, so there is no need for much subsequent maintenance. The product has low resistance, allowing the medium to pass through smoothly and filtering impurities at the same time. The applicable medium of this product can be water, oil and gas. We always put our customers first, so if you have any questions, please feel free to ask us, and we will answer them all for you.
Features
1. The main body and cover of the DIN Standard Y Strainer are made of ductile iron to ensure that the product has high strength and good corrosion resistance.
2. According to different conditions of use, there are different screen mesh specifications to choose from.
3. The product has epoxy coating inside and outside, the thickness is not less than 250μm. Therefore, the sealing performance of the product is also very good.
4. The product can effectively filter impurities in the medium to ensure the smoothness of the entire pipeline system.
Components
No. | Part | Material |
1 | Body | GGG50 |
2 | Gasket | SS 304 |
3 | Bonnet | GGG50 |
4 | Plug | SS 304 |
5 | Screen | SS 304 |
6 | Bolt | SS 304 |
7 | Washer | SS 304 |

Dimensions
DN | L | D | D1 | D2 | b | f | n-d | Rc | H | D3 | L1 |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-19 | 3/8” | 150 | 50 | 79 |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 4-19 | 1/2” | 160 | 58 | 100 |
80 | 310 | 200 | 160 | 138 | 22 | 3 | 8-19 | 1/2” | 200 | 65 | 110 |
100 | 350 | 220 | 180 | 158 | 24 | 3 | 8-19 | 1/2” | 240 | 72 | 110 |
125 | 400 | 250 | 210 | 188 | 26 | 3 | 8-19 | 3/4” | 290 | 99 | 145 |
150 | 480 | 285 | 240 | 212 | 26 | 3 | 8-23 | 3/4” | 330 | 115 | 161 |
200 | 600 | 340 | 298 | 268 | 30 | 3 | 12-23 | 3/4” | 380 | 191 | 265 |
250 | 730 | 405 | 355 | 320 | 32 | 3 | 12-28 | 1” | 480 | 217 | 295 |
300 | 850 | 460 | 410 | 378 | 32 | 4 | 12-28 | 1” | 540 | 250 | 318 |
Hot Tags: din standard y strainer, China din standard y strainer suppliers, stop valves, bs standard y strainer, German Standard Flange Ball Valve, 2 Way High Pressure Hydraulic Ball Valve, forged brass y strainer, Flanged Double Eccentric Center Butterfly Valve
