Description
This FCR Repair Clamp is used to repair various pipes made of steel, asbestos, cement, cast iron and plastic. Provides an easy and quick solution for pipes damaged by cracks, holes, splits, pinholes. The product has a wide range of applications and can be applied to various metal pipes. No special tools are required to use this product, so it has strong operability. Using this product to link pipes can achieve a good shock and noise reduction effect. We have been in the industry for many years, with rich experience and advanced technology, we can provide you with the most suitable products. If in doubt, feel free to ask us.
Features
The FCR Repair Clamp has strong versatility and can be applied to the connection of various metal pipes and composite materials. The product addresses interconnection of different diameters, axial displacement and angular misalignment without special tool operation. It can provide a safe and fast link, with good shock and noise reduction and pipe end distance compensation. Before each product leaves the factory, we will conduct a comprehensive inspection to ensure the quality of the product.
Components

No. | Part | Material |
1 | Gear Ring | SS304 |
2 | Bridge Plate | SS304 |
3 | Shell | SS304 |
4 | Screw | SS304 |
5 | Screw Hole Tie Rod | SS304 |
6 | Rubber Sleeve | NBR/EPDM |

Dimensions
Pipe OD | O.D. Range(mm) | PN | WP | C | L1 | L2 | D | H | Screws |
OD(mm) | ODmin—ODmax | bar | bar | mm | mm | mm | mm | mm | M |
21.7 | 21—23 | 16 | 32 | 3 | 57 | — | 35 | 50 | 6 |
25 | 24.5—25.5 | 16 | 32 | 3 | 57 | — | 50 | 70 | 6 |
27.2 | 26—28 | 16 | 32 | 3 | 57 | — | 50 | 70 | 6 |
32 | 31.5—32.5 | 16 | 32 | 3 | 57 | — | 55 | 75 | 6 |
34 | 33—35 | 16 | 32 | 3 | 57 | — | 55 | 75 | 6 |
40 | 39.5—41.5 | 16 | 32 | 5 | 57 | — | 55 | 75 | 6 |
42 | 42—44 | 16 | 32 | 5 | 57 | — | 65 | 85 | 6 |
44.5 | 44—45.1 | 16 | 32 | 5 | 57 | — | 65 | 85 | 6 |
48.6 | 47—49 | 16 | 32 | 5 | 57 | 100 | 70 | 90 | 6 |
54 | 53.3—54.6 | 16 | 32 | 5 | 57 | 100 | 70 | 90 | 8 |
57 | 56.3—57.7 | 16 | 32 | 5 | 57 | 100 | 80 | 100 | 8 |
60.3 | 59—62 | 16 | 32 | 5 | 80 | 139 | 85 | 105 | 8 |
63 | 62.2—63.9 | 16 | 32 | 5 | 80 | 139 | 85 | 105 | 8 |
76.1 | 75—78 | 14 | 28 | 5 | 80 | 139 | 100 | 120 | 8 |
79.9 | 78.8—80.8 | 14 | 28 | 5 | 80 | 139 | 100 | 120 | 8 |
88.9 | 88—92 | 14 | 28 | 5 | 107 | 203 | 110 | 130 | 10 |
108 | 106—110 | 14 | 28 | 5 | 107 | 203 | 130 | 150 | 10 |
110 | 108.9—111.2 | 14 | 28 | 5 | 107 | 203 | 130 | 150 | 10 |
114.3 | 112—116 | 14 | 28 | 5 | 107 | 203 | 135 | 155 | 10 |
118 | 116.6—119.2 | 14 | 28 | 5 | 107 | 203 | 140 | 160 | 10 |
125 | 123.6—126.5 | 14 | 28 | 5 | 107 | 203 | 150 | 185 | 10 |
133 | 131.5—134.4 | 14 | 28 | 5 | 107 | 203 | 160 | 190 | 10 |
140 | 137—143 | 14 | 28 | 5 | 116 | 203 | 165 | 195 | 12 |
159 | 157—161 | 12 | 24 | 5 | 116 | 203 | 185 | 215 | 12 |
165.2 | 163.3—166.7 | 12 | 24 | 5 | 116 | 203 | 190 | 210 | 12 |
168 | 166—170 | 12 | 24 | 5 | 116 | 203 | 195 | 225 | 12 |
170 | 168.2—171.9 | 12 | 24 | 5 | 116 | 203 | 195 | 225 | 12 |
200 | 198.2—201.5 | 8 | 16 | 10 | 155 | 255 | 240 | 270 | 14 |
219 | 217—221 | 8 | 16 | 10 | 155 | 255 | 250 | 280 | 14 |
250 | 250—254 | 8 | 16 | 10 | 155 | 255 | 285 | 315 | 14 |
273 | 271—275 | 8 | 16 | 10 | 155 | 255 | 305 | 335 | 14 |
315 | 313—317 | 7 | 14 | 10 | 155 | 255 | 340 | 375 | 14 |
325 | 323—327 | 7 | 14 | 10 | 155 | 255 | 360 | 390 | 14 |
355.6 | 354—358 | 7 | 14 | 10 | 155 | 255 | 385 | 420 | 14 |
377 | 375—379 | 7 | 14 | 10 | 155 | 255 | 410 | 440 | 14 |
Hot Tags: fcr repair clamp, China fcr repair clamp suppliers, iron single band repair clamp, iron single band repair clamp factory, pipe connectors, fcr repair clamp, iron single band repair clamp manufacturers, stainless steel repair clamp
