Description:
Traditional gate valves often leak because foreign objects such as stones, wood blocks, cement, paper scraps, debris, etc. are deposited in the bottom groove of the valve. However, the bottom of the Big Size Resilient Soft Seated Gate Valve is flat, so it is not easy to cause debris deposition, so the fluid can be unobstructed. The product is not easy to fall off, and has good elastic memory. The powder epoxy resin coating can prevent the valve body from corrosion and rust, and even can be used in the sewage system. With good impact resistance, the probability of fracture caused by collision is reduced.
Features:
When the Big Size Resilient Soft Seated Gate Valve is closed, the sealing performance is excellent, and water leakage rarely occurs. Precise geometric dimensions can ensure the sealing of the valve without any finishing inside the valve body. The valve is made of nodular cast iron, and its weight is about 20% - 30% less than that of traditional gate valve. The installation and maintenance of this product are very convenient, so a large amount of cost is saved. Although it has so many advantages, its price is not expensive, so the cost performance ratio is very good.
Components:
No. | Part | Material |
1 | Body | GGG50 |
2 | Disc | EPDM |
3 | Stem Nut | Brass |
4 | Stem | 2Cr13 |
5 | Gasket | EPDM |
6 | Bonnet | GGG50 |
7 | Locating Ring | Brass |
8 | O-Ring | EPDM |
9 | Metal Cover | GGG50 |
10 | Gasket | NBR |
11 | Plastic Cap | NBR |
12 | Hand Wheel | GGG50 |
13 | Bolt | Carbon Steel |

Dimensions BS5163
| DN | L | B | ∅D | ∅C | n-∅d | H | ||||
1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | |||
350 | 381 | 24.5 | 26.5 | 505 | 520 | 460 | 470 | 16-23 | 16-28 | 818 |
400 | 406 | 24.5 | 28 | 565 | 580 | 515 | 525 | 16-28 | 16-31 | 890 |
450 | 432 | 25.5 | 30 | 615 | 640 | 565 | 585 | 20-28 | 20-31 | 1078 |
500 | 457 | 26.5 | 31.5 | 670 | 715 | 620 | 650 | 20-28 | 20-34 | 1168 |
600 | 508 | 30 | 36 | 780 | 840 | 725 | 770 | 20-31 | 20-37 | 1318 |
700 | 610 | 32.5 | 39.5 | 895 | 910 | 840 | 840 | 24-31 | 24-37 | 1565 |
800 | 660 | 35 | 43 | 1015 | 1025 | 950 | 950 | 24-34 | 24-40 | |
900 | 711 | 37.5 | 46.5 | 1115 | 1125 | 1050 | 1050 | 28-34 | 28-40 | |
1000 | 811 | 40 | 50 | 1230 | 1255 | 1160 | 1170 | 28-37 | 28-43 | |
Dimension DIN3202-F4
| DN | L | B | ∅D | ∅C | n-∅d | H | ||||
1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | 1.0Mpa | 1.6Mpa | |||
350 | 290 | 25 | 520 | 460 | 16-23 | 16-28 | 843 | |||
400 | 310 | 26 | 580 | 515 | 16-28 | 16-31 | 930 | |||
500 | 350 | 27.5 | 32 | 670 | 715 | 620 | 650 | 20-28 | 20-34 | 1130 |
600 | 390 | 31 | 36.5 | 780 | 840 | 725 | 770 | 20-31 | 20-37 | 1265 |
700 | 430 | 35 | 900 | 840 | 24-31 | 24-37 | ||||
800 | 470 | 38 | 1021 | 950 | 24-34 | 24-40 | 1700 | |||
Hot Tags: big size resilient soft seated gate valve, China big size resilient soft seated gate valve suppliers, electric gate valve, lugged knife gate valve, ss knife gate valve, 16 knife gate valve, hot tub gate valve leaking, industrial gate valve
