Description
Balance valves are mainly used in pipeline systems to achieve dynamic or static balance regulation of fluids. By changing the valve core opening, the flow and pressure can be automatically adjusted to eliminate the imbalance in flow distribution caused by uneven pipeline resistance. It can ensure that the flow of each branch is distributed steadily according to the design ratio, avoid local overload or insufficient flow, absorb pressure fluctuations in the pipeline network, maintain a constant system pressure difference, thereby improving overall energy efficiency, reducing equipment wear, and simplifying system design. This type of valve is widely used in pipeline networks in the fields of heating, air conditioning, and industrial automation.
Components
| NO. | Name | Material |
| 1 | Body | GGG40 |
| 2 | Bonnet | GGG40 |
| 3 | Sleeve | GGG40 |
| 4 | Disc | GGG40 |
| 5 | Stem Barrel | Brass |
| 6 | Stem | Brass |
| 7 | Connecting bolte | Brass |
| 8 | Pin | SS304 |
| S1 | Inside hexagonal bolt | 8.8 |
| S2 | Gasket | 8.8 |
| S3 | Inside hexagonal bolt | SS304 |
| S4 | Gasket | SS304 |
| S5 | Bolt | 4.8 |
| S6 | Testing point | Brass |
| S7 | 0-ring(Sleeve) | NBR |
| S8 | Sealing | EPDM |
| S9 | 0-ring(stem) | NBR |
| S10 | 0-ring(Bonnet) | NBR |
| S11 | Jump ring | SS304 |
| S12 | 0-ring(Stem) | NBR |
| S13 | Handwheel | Nylon |
| S14 | Screw | SS304 |
| S15 | O-ring | NBR |



Dimensions
| SIZE | L | H | ØW | ØD | n-d |
| DN15(1/2") | 130 | 108 | 95 | 65 | 4-14 |
| DN20(3/4") | 150 | 108 | 105 | 75 | 4-14 |
| DN25(1") | 160 | 112 | 115 | 85 | 4-14 |
| DN32(1-1/4") | 180 | 115 | 140 | 100 | 4-19 |
| DN40(1 1/2") | 230 | 172 | 160 | 110 | 4-19 |
| DN50(2") | 230 | 172 | 160 | 125 | 4-19 |
| DN65(2 1/2") | 290 | 198 | 185 | 145 | 4-19 |
| DN80(3") | 310 | 210 | 200 | 160 | 8-19 |
| DN100(4") | 350 | 238 | 220 | 180 | 8-19 |
| DN125(5") | 400 | 252 | 250 | 210 | 8-19 |
| DN150(6") | 480 | 278 | 285 | 240 | 8-23 |
| DN200(8") | 600 | 434 | 340 | 295 | 12-23 |
| DN250(10") | 730 | 471 | 405 | 355 | 12-28 |
| DN300(12") | 850 | 504 | 460 | 410 | 12-28 |
Hot Tags: Balance valve, China Balance valve suppliers, forged stainless steel flange, forged carbon steel flange, flanges
